In Developed Countries it can be use for portable-mobile electricity, for Backup Electricity after a Power Failure or provide temporary electricity in an Emergency. If the Kem-Generator is primarily being recharge with Photovolatic/Solar panels, it can be use to lower one's Carbon Footprint.
| Food Production | Medical Applications | Renewable Energy | Science/Education | Household |
|---|---|---|---|---|
| Agriculture | Assisted Living | Sustainable Living | Scientific Research | Appliances |
| Farming | Hospice | Lower Carbon Footprint | Remote Education | Lights |
| Gardening | Medical Emergency | Green Energy | Electronic Equipment | |
| Animal Husbandry | Ambulance | Outdoors | Sump Pump | |
| Irrigation | Telecommunications | Camping | ||
| Refrigeration | Backup Electricity | Television | Hiking | Flora |
| Cooking | Battery Charging/Power | Radio | Hunting | Tree - Branch Cutting |
| Earth Tilling | * Smart Phones | Phone/Fax | Tailgating | Lawn Maintenance |
| Water Pumping | * Lap Tops - Computers | Bird Watching | Yard Maintenance | |
| * GPS Devices | Security | Boating | Forestry/Logging | |
| Alarm Systems | Beach Parties | |||
| Lights - Lighting |